Options PN16
Ref SL01
| Dimension | | Inc VAT | | |
KM2032130 | 32mm x 130mm | £39.78 | £47.73 | | view |
KM2040130 | 40mm x 130mm | £42.10 | £50.52 | | view |
KM2050130 | 50mm x 130mm | £51.62 | £61.94 | | view |
KM2065130 | 65mm x 130mm | £58.26 | £69.91 | | view |
KM2080130 | 80mm x 130mm | £66.40 | £79.68 | | view |
KM2100130 | 100mm x 130mm | £79.34 | £95.20 | | view |
Options PN16
Ref SL02
| Dimension | | Inc VAT | | |
KM1032130 | 32mm x 130mm | £92.22 | £110.66 | | view |
KM1040130 | 40mm x 130mm | £98.96 | £118.75 | | view |
KM1050130 | 50mm x 130mm | £113.82 | £136.58 | | view |
KM1065130 | 65mm x 130mm | £115.41 | £138.49 | | view |
KM1080130 | 80mm x 130mm | £137.99 | £165.58 | | view |
KM1100130 | 100mm x 130mm | £158.78 | £190.53 | | view |
Size " 6"
Options PN16/108, 16/8
| | | Inc VAT | | |
HF1216150 | | £35.85 | £43.01 | | view |
Ref DB743-16, PN16
| Size | | Inc VAT | | |
HF3216067 | 67 | £161.55 | £193.86 | | view |
HF3216076 | 76 | £171.42 | £205.70 | | view |
HF3216108 | 108 | £234.41 | £281.29 | | view |
| Size " | Options | | Inc VAT | | |
HF1206050 | 2" | PN6/105 6/8 | £3.53 | £4.23 | | view |
HF1206065 | 2.1/2"" | PN6/105 6/8 | £7.61 | £9.13 | | view |
HF1206080 | 3" | PN6/105 6/8 | £7.64 | £9.17 | | view |
HF1206100 | 4" | PN6/105 6/8 | £15.37 | £18.43 | | view |
HF1206150 | 6" | PN6/105 6/8 | £26.47 | £31.76 | | view |
HF1216032 | 1.1/4"" | PN16/105 16/8 | £6.41 | £7.69 | | view |
HF1216040 | 1.1/2"" | PN16/105 16/8 | £4.20 | £5.03 | | view |
HF1216050 | 2" | PN16/105 16/8 | £9.52 | £11.41 | | view |
HF1216065 | 2.1/2"" | PN16/105 16/8 | £11.36 | £13.62 | | view |
HF1216080 | 3" | PN16/105 16/8 | £15.57 | £18.68 | | view |
HF1216100 | 4" | PN16/105 16/8 | £18.67 | £22.40 | | view |
HF1216125 | 5" | PN16/105 16/8 | £28.55 | £34.25 | | view |
Ref F/F
| Size " | | Inc VAT | | |
HF5103100 | 4" | £4.91 | £5.89 | | view |
HF5103150 | 6" | £8.15 | £9.78 | | view |
| Size " | | Inc VAT | | |
HF115080 | 3" | £8.72 | £10.46 | | view |
HF115100 | 4" | £8.97 | £10.76 | | view |
| Size " | Ref | | Inc VAT | | |
HF21206032 | 1.1/4"" | DB746-6 PN6 | £71.15 | £85.38 | | view |
HF21206040 | 1.1/2"" | DB746-6 PN6 | £88.09 | £105.70 | | view |
HF21206050 | 2" | DB746-6 PN6 | £107.54 | £129.05 | | view |
HF21216032 | 1.1/4"" | DB746-16 PN16 | £68.21 | £81.85 | | view |
HF21216040 | 1.1/2"" | DB746-16 PN16 | £86.69 | £104.02 | | view |
HF21216050 | 2" | DB746-16 PN16 | £87.00 | £104.40 | | view |
HF21216065 | 2.1/2"" | DB746-16 PN16 | £146.91 | £176.28 | | view |
HF21216080 | 3" | DB746-16 PN16 | £154.01 | £184.80 | | view |
HF21216100 | 4" | DB746-16 PN16 | £195.12 | £234.14 | | view |
Ref DB748-16, PN16
| Size | | Inc VAT | | |
HF2216015 | 15 | £15.05 | £18.05 | | view |
HF2216022 | 22 | £17.19 | £20.62 | | view |
HF2216028 | 28 | £18.03 | £21.63 | | view |
HF2216035 | 35 | £22.84 | £27.40 | | view |
HF2216042 | 42 | £23.96 | £28.74 | | view |
HF2216054 | 54 | £31.10 | £37.32 | | view |
HF2216067 | 67 | £35.64 | £42.76 | | view |
HF2216076 | 76 | £40.76 | £48.90 | | view |
HF2216108 | 108 | £49.99 | £59.98 | | view |
HF2216159 | 159 | £87.10 | £104.52 | | view |
Ref BS10
| Size " | Colour | | Inc VAT | | |
HF0124020 | 3/4" | Black | £7.59 | £9.10 | | view |
HF0124025 | 1" | Black | £7.59 | £9.10 | | view |
HF0124032 | 1.1/4"" | Black | £7.59 | £9.10 | | view |
HF0124040 | 1.1/2"" | Black | £7.59 | £9.10 | | view |
HF0124065 | 2.1/2"" | Black | £10.54 | £12.64 | | view |
HF0124080 | 3" | Black | £13.61 | £16.32 | | view |
HF0124100 | 4" | Black | £22.30 | £26.76 | | view |
HF0224050 | 2" | Galvanized | £16.54 | £19.84 | | view |
HF0224065 | 2.1/2"" | Galvanized | £21.07 | £25.28 | | view |
HF0224080 | 3" | Galvanized | £27.21 | £32.65 | | view |
HF0224100 | 4" | Galvanized | £44.60 | £53.52 | | view |
Ref BS10
| Size " | Colour | | Inc VAT | | |
HF0125080 | 3" | Black | £20.03 | £24.04 | | view |
HF0125100 | 4" | Black | £22.89 | £27.46 | | view |
HF0225100 | 4" | Galvanized | £45.78 | £54.93 | | view |
HF0225150 | 6" | Galvanized | £80.14 | £96.16 | | view |
| Size " | Ref | | Inc VAT | | |
HF5205025 | 1" | PN6 | £0.19 | £0.22 | | view |
HF5205040 | 1.1/2"" | PN6 | £0.28 | £0.33 | | view |
HF5205065 | 2.1/2"" | PN6 | £0.61 | £0.73 | | view |
HF5205100 | 4" | PN6 | £0.90 | £1.08 | | view |
HF5205150 | 6" | PN6 | £1.79 | £2.14 | | view |
HF5206020 | 3/4" | PN16 | £0.19 | £0.22 | | view |
HF5206032 | 1.1/4"" | PN16 | £0.25 | £0.30 | | view |
HF5206065 | 2.1/2"" | PN16 | £0.61 | £0.73 | | view |
HF5206080 | 3" | PN16 | £0.74 | £0.88 | | view |
HF5206100 | 4" | PN16 | £0.90 | £1.08 | | view |
HF5206125 | 5" | PN16 | £1.12 | £1.34 | | view |
HF5206150 | 6" | PN16 | £1.92 | £2.30 | | view |
HF5206200 | 8" | PN16 | £2.26 | £2.71 | | view |
Ref BS4504
| Size " | Colour | Options | | Inc VAT | | |
HF03206015 | 1/2" | Black | PN6/4 | £7.76 | £9.31 | | view |
HF03206020 | 3/4" | Black | PN6/4 | £7.76 | £9.31 | | view |
HF03206025 | 1" | Black | PN6/4 | £8.59 | £10.31 | | view |
HF03206032 | 1.1/4"" | Black | PN6/4 | £12.70 | £15.24 | | view |
HF03206040 | 1.1/2"" | Black | PN6/4 | £14.42 | £17.30 | | view |
HF03206050 | 2" | Black | PN6/4 | £15.03 | £18.04 | | view |
HF03206065 | 2.1/2"" | Black | PN6/4 | £19.18 | £23.01 | | view |
HF03206080 | 3" | Black | PN6/4 | £25.50 | £30.59 | | view |
HF03206100 | 4" | Black | PN6/4 | £27.62 | £33.14 | | view |
HF03216015 | 1/2" | Black | PN16/4 | £10.35 | £12.41 | | view |
HF03216020 | 3/4" | Black | PN16/4 | £10.35 | £12.41 | | view |
HF03216025 | 1" | Black | PN16/4 | £10.83 | £12.99 | | view |
HF03216032 | 1.1/4" | Black | PN16/4 | £18.04 | £21.64 | | view |
HF03216040 | 1.1/2" | Black | PN16/4 | £18.28 | £21.94 | | view |
HF03216050 | 2" | Black | PN16/4 | £18.73 | £22.47 | | view |
HF03216065 | 2.1/2"" | Black | PN16/4 | £23.59 | £28.30 | | view |
HF03216080 | 3" | Black | PN16/4 | £28.38 | £34.05 | | view |
HF03216100 | 4" | Black | PN16/4 | £32.73 | £39.27 | | view |
HF03216125 | 5" | Black | PN16/4 | £48.44 | £58.13 | | view |
HF03216150 | 6" | Black | PN16/4 | £56.35 | £67.61 | | view |
HF04206025 | 1" | Galvanized | PN6/4 | £12.89 | £15.46 | | view |
HF04206032 | 1.1/4" | Galvanized | PN6/4 | £19.06 | £22.86 | | view |
HF04206040 | 1.1/2"" | Galvanized | PN6/4 | £21.63 | £25.95 | | view |
HF04206050 | 2" | Galvanized | PN6/4 | £22.55 | £27.06 | | view |
HF04206065 | 2.1/2" | Galvanized | PN6/4 | £28.78 | £34.53 | | view |
HF04206080 | 3" | Galvanized | PN6/4 | £38.26 | £45.91 | | view |
HF04206100 | 4" | Galvanized | PN6/4 | £41.43 | £49.71 | | view |
HF04216025 | 1" | Galvanized | PN16/4 | £16.27 | £19.52 | | view |
HF04216032 | 1.1/4"" | Galvanized | PN16/4 | £27.06 | £32.47 | | view |
HF04216040 | 1.1/2"" | Galvanized | PN16/4 | £23.77 | £28.51 | | view |
HF04216050 | 2" | Galvanized | PN16/4 | £24.37 | £29.24 | | view |
HF04216065 | 2.1/2"" | Galvanized | PN16/4 | £30.66 | £36.79 | | view |
HF04216080 | 3" | Galvanized | PN16/4 | £38.33 | £45.99 | | view |
HF04216100 | 4" | Galvanized | PN16/4 | £49.09 | £58.91 | | view |
Ref F/F
| Size " | | Inc VAT | | |
HF5101015 | 1/2" | £0.92 | £1.10 | | view |
HF5101020 | 3/4" | £1.07 | £1.28 | | view |
HF5101025 | 1" | £1.22 | £1.46 | | view |
HF5101032 | 1.1/4"" | £1.78 | £2.13 | | view |
HF5101040 | 1.1/2"" | £2.25 | £2.69 | | view |
HF5101050 | 2" | £2.77 | £3.31 | | view |
HF5101065 | 2.1/2"" | £3.56 | £4.26 | | view |
HF5101080 | 3" | £4.14 | £4.96 | | view |
Colour Black
Ref BS10
| Size " | | Inc VAT | | |
HF0114015 | 1/2" | £4.45 | £5.33 | | view |
HF0114020 | 3/4" | £4.45 | £5.33 | | view |
HF0114025 | 1" | £4.45 | £5.33 | | view |
HF0114032 | 1.1/4"" | £6.54 | £7.84 | | view |
HF0114040 | 1.1/2"" | £9.80 | £11.76 | | view |
HF0114050 | 2" | £12.02 | £14.41 | | view |
HF0114065 | 2.1/2"" | £10.54 | £12.64 | | view |
HF0114080 | 3" | £13.61 | £16.32 | | view |
HF0114100 | 4" | £14.28 | £17.14 | | view |