Size 3000
| Dimension | Ref | | Inc VAT | | |
HU01001 | 41mm x 41mm | 42021 | £18.49 | £22.18 | | view |
HU01003 | 41mm x 21mm | 42023 | £13.46 | £16.14 | | view |
| Dimension | Options | | Inc VAT | | |
HU11006 | 6mm x 1m | M6 | £0.52 | £0.62 | | view |
HU11008 | 8mm x 1m | M8 | £0.84 | £1.01 | | view |
HU11010 | 10mm x 1m | M10 | £0.99 | £1.18 | | view |
HU11012 | 12mm x 1m | M12 | £1.66 | £1.99 | | view |
HU11016 | 16mm x 1m | M16 | £3.30 | £3.95 | | view |
HU11020 | 20mm x 1m | M20 | £5.18 | £6.21 | | view |
HU13010 | 10mm x 3m | M10 | £2.97 | £3.56 | | view |
HU13012 | 12mm x 3m | M12 | £4.98 | £5.97 | | view |
| Options | Ref | | Inc VAT | | |
HU020075 | M12 | SZ1242/6 | £0.11 | £0.13 | | view |
HU02010 | M10 | BZP SZ1042/6 | £0.11 | £0.13 | | view |
| Options | Ref | | Inc VAT | | |
HU02005 | M10 | G49 SZ1060/P | £0.11 | £0.13 | | view |
HU02006 | M12 | SZ1260/P | £0.19 | £0.22 | | view |
| Size | Ref | | Inc VAT | | |
HU02024 | 300 | G68300 | £23.12 | £27.74 | | view |
HU02025 | 450 | G68450 | £7.21 | £8.65 | | view |
HU020253 | 600 | G68600 | £8.82 | £10.58 | | view |
| Angle | Ref | | Inc VAT | | |
HU02015 | 90 | 3 GB09 | £0.83 | £0.99 | | view |
HU02016 | 90 | 4 GB13A | £1.01 | £1.21 | | view |
| | | Inc VAT | | |
HU02008 | | £0.48 | £0.57 | | view |
| Ref | | Inc VAT | | |
HU02033 | M10x20SS | £0.14 | £0.17 | | view |
HU02034 | M10x40SS | £0.19 | £0.22 | | view |
| Size | Ref | | Inc VAT | | |
HU02029 | 10 | / MZ1008 | £1.34 | £1.61 | | view |
HU02030 | 12 | UBC12D FL3 | £2.38 | £2.85 | | view |
| Dimension | Colour | Ref | | Inc VAT | | |
HU02042 | 41mm x 21mm | White | PVC GB2221W | £0.10 | £0.12 | | view |
HU02043 | 41mm x 41mm | White | PVC GB2241W | £0.10 | £0.12 | | view |
Ref GB43
| | | Inc VAT | | |
HU02018 | | £2.67 | £3.20 | | view |
| Dimension | | Inc VAT | | |
HU191008 | 10mm x 8mm | £1.05 | £1.26 | | view |
HU191210 | 12mm x 10mm | £1.68 | £2.02 | | view |
| Size | Ref | | Inc VAT | | |
HU13014 | 50 | G7210/50 | £0.17 | £0.20 | | view |
HU13015 | 90 | G7210/90 | £0.32 | £0.38 | | view |
Size 10
Options M10
Ref MZ1014
| | | Inc VAT | | |
HU02032 | | £0.17 | £0.20 | | view |
| Size | Ref | | Inc VAT | | |
HU02038 | 10 | M10FW BZP SZ1033 | £0.03 | £0.03 | | view |
HU02039 | 12 | M12FW BZP SZ1233 | £0.04 | £0.04 | | view |