| Dimension | Ref | | Inc VAT | | |
DP21405 | 25mm x 150mm | TORUS/OGEE | £3.83 | £4.60 | | view |
DP21406 | 25mm x 150mm | CHAMFERED/OVOLO | £5.40 | £6.47 | | view |
DP21408 | 25mm x 225mm | TORUS/OGEE | £6.60 | £7.92 | | view |
Dimension 19mm x 150mm
Ref CHAMFERED/ROUNDED
| | | Inc VAT | | |
DP21404 | | £3.14 | £3.77 | | view |
| Dimension | | Inc VAT | | |
DP20105 | 19mm x 50mm | £1.52 | £1.82 | | view |
DP20108 | 25mm x 63mm | £1.82 | £2.18 | | view |
DP20110 | 25mm x 75mm | £2.03 | £2.43 | | view |
Dimension 19mm x 100mm
| | | Inc VAT | | |
DP21403 | | £1.81 | £2.17 | | view |
| Dimension | | Inc VAT | | |
DP20104 | 19mm x 50mm | £1.04 | £1.25 | | view |
DP20106 | 19mm x 63mm | £1.74 | £2.08 | | view |
DP20107 | 19mm x 75mm | £1.53 | £1.83 | | view |
| Dimension | | Inc VAT | | |
DP20109 | 25mm x 63mm | £2.41 | £2.88 | | view |
DP20111 | 25mm x 75mm | £2.81 | £3.37 | | view |
Dimension 25mm x 175mm
| | | Inc VAT | | |
DP21407 | | £4.03 | £4.83 | | view |
Dimension 32mm x 50mm
| | | Inc VAT | | |
DP20901 | | £3.54 | £4.24 | | view |
Dimension 50mm x 50mm
| | | Inc VAT | | |
DP21801 | | £4.59 | £5.50 | | view |
| Dimension | | Inc VAT | | |
DP20307 | 19mm x 25mm | £1.65 | £1.97 | | view |
DP20308 | 19mm x 32mm | £1.50 | £1.80 | | view |
Dimension 25mm x 63mm
| | | Inc VAT | | |
DP20501 | | £3.55 | £4.26 | | view |
| Size | Options | | Inc VAT | | |
DP21101 | 13 | 8mm Finished | £0.45 | £0.54 | | view |
DP21102 | 16 | 11mm Finished | £0.64 | £0.76 | | view |
DP21103 | 19 | 14mm Finished | £1.24 | £1.49 | | view |
DP21104 | 25 | 20mm Finished | £1.80 | £2.16 | | view |
| Dimension | | Inc VAT | | |
DP20302 | 13mm x 25mm | £0.87 | £1.04 | | view |
DP20303 | 13mm x 32mm | £1.12 | £1.34 | | view |
Dimension 50mm x 150mm
| | | Inc VAT | | |
DP21501 | | £10.82 | £12.98 | | view |
Dimension 25mm x 50mm
| | | Inc VAT | | |
DP21001 | | £2.95 | £3.54 | | view |