Dimension | Ref | Inc VAT | ||||
---|---|---|---|---|---|---|
TP840017 | 17mm x 11/16" BSP | £6.14 | £7.37 | view | ||
TP840022 | 22mm x 7/8" BSP | £6.14 | £7.37 | view | ||
TP840027 | 27mm x 1.1/16" BSP | £8.17 | £9.80 | view | ||
TP840035 | 35mm x 1.3/8" BSP | £10.02 | £12.02 | view | ||
TP840041 | 41mm x 1.5/8" BSP | £10.90 | £13.07 | view | ||
TP840044 | 44mm x 1.3/4" BSP | £11.32 | £13.57 | view | ||
TP840046 | 46mm x 1.13/16" BSP | £11.32 | £13.57 | view | ||
TP840051 | 51mm x 2" BSP | £11.32 | £13.57 | view | ||
TP840057 | 57mm x 2.1/4" BSP | £12.62 | £15.14 | view | ||
TP840064 | 64mm x 2.1/2" BSP | £12.98 | £15.57 | view | ||
TP840067 | 67mm x 2.5/8"" | BSP | £13.28 | £15.93 | view | |
TP840070 | 70mm x 2.3/4"" | BSP | £13.30 | £15.96 | view | |
TP840076 | 76mm x 3" | BSP | £13.86 | £16.63 | view | |
TP840102 | 102mm x 4" | BSP | £19.71 | £23.65 | view | |
TP840114 | 114mm x 4.1/2"" | BSP | £28.82 | £34.58 | view | |
TP840127 | 127mm x 5" | BSP | £37.88 | £45.45 | view |
Options | Ref | Inc VAT | ||||
---|---|---|---|---|---|---|
TP84014030 | For 14-30mm Holesaws | A1 | £5.05 | £6.06 | view | |
TP84032152 | For 32-210mm Holesaws | A2 | £16.04 | £19.25 | view |
Inc VAT | |||||
---|---|---|---|---|---|
TH01107920 | £44.86 | £53.83 | view |
Inc VAT | |||||
---|---|---|---|---|---|
TP840152 | £48.74 | £58.49 | view |
Size | Dimension | Ref | Inc VAT | ||||
---|---|---|---|---|---|---|---|
TP8411848 | 22 | 1848E 1/2"BSP | £10.74 | £12.89 | view | ||
TP8411850 | 35 | 1850L 1"BSP | £13.58 | £16.29 | view | ||
TP8411851 | 45mm x 1.1/4"BSP" | 1851O | £14.24 | £17.08 | view |
Inc VAT |
---|