| Dimension | Ref | | Inc VAT | | |
TP840017 | 17mm x 11/16" BSP | | £7.43 | £8.91 | | view |
TP840022 | 22mm x 7/8" BSP | | £10.63 | £12.75 | | view |
TP840027 | 27mm x 1.1/16" BSP | | £9.88 | £11.85 | | view |
TP840029 | 29mm x 1.1/8" BSP | | £10.56 | £12.67 | | view |
TP840035 | 35mm x 1.3/8" BSP | | £12.13 | £14.55 | | view |
TP840041 | 41mm x 1.5/8" BSP | | £19.91 | £23.89 | | view |
TP840044 | 44mm x 1.3/4" BSP | | £17.14 | £20.56 | | view |
TP840046 | 46mm x 1.13/16" BSP | | £13.68 | £16.41 | | view |
TP840051 | 51mm x 2" BSP | | £14.36 | £17.23 | | view |
TP840057 | 57mm x 2.1/4" BSP | | £20.06 | £24.07 | | view |
TP840064 | 64mm x 2.1/2" BSP | | £15.70 | £18.83 | | view |
TP840067 | 67mm x 2.5/8"" | BSP | £16.06 | £19.27 | | view |
TP840070 | 70mm x 2.3/4"" | BSP | £16.09 | £19.30 | | view |
TP840076 | 76mm x 3" | BSP | £16.76 | £20.11 | | view |
TP840102 | 102mm x 4" | BSP | £29.87 | £35.84 | | view |
TP840114 | 114mm x 4.1/2"" | BSP | £34.56 | £41.47 | | view |
TP840127 | 127mm x 5" | BSP | £38.40 | £46.07 | | view |
| Options | Ref | | Inc VAT | | |
TP84014030 | For 14-30mm Holesaws | A1 | £4.38 | £5.25 | | view |
TP84032152 | For 32-210mm Holesaws | A2 | £19.40 | £23.27 | | view |
Ref STRA014C, HSS
| | | Inc VAT | | |
TP8408014 | | £4.21 | £5.05 | | view |
| | | Inc VAT | | |
TH01107920 | | £29.99 | £35.98 | | view |
| | | Inc VAT | | |
TP840152 | | £58.95 | £70.74 | | view |
| Size | Dimension | Ref | | Inc VAT | | |
TP8411850 | 35 | | 1850L 1"BSP | £14.99 | £17.99 | | view |
TP8411851 | | 45mm x 1.1/4"BSP" | 1851O | £15.72 | £18.86 | | view |