| Dimension | Colour | | Inc VAT | | |
HP1020025 | 20mm x 25M | Blue | £13.96 | £16.75 | | view |
HP1020050 | 20mm x 50M | Blue | £27.92 | £33.50 | | view |
HP1020100 | 20mm x 100M | Blue | £55.84 | £67.00 | | view |
HP1025025 | 25mm x 25M | Blue | £17.02 | £20.42 | | view |
HP1025050 | 25mm x 50M | Blue | £34.05 | £40.85 | | view |
HP1025100 | 25mm x 100M | Blue | £68.10 | £81.71 | | view |
HP1032025 | 32mm x 25M | Blue | £27.92 | £33.50 | | view |
HP1032050 | 32mm x 50M | Blue | £55.84 | £67.00 | | view |
HP1032100 | 32mm x 100M | Blue | £111.68 | £134.01 | | view |
HP1050025 | 50mm x 25M | Blue | £74.91 | £89.89 | | view |
HP1050050 | 50mm x 50M | Blue | £149.82 | £179.77 | | view |
HP1063025 | 63mm x 25M | Blue | £108.96 | £130.74 | | view |
HP1063050 | 63mm x 50M | Blue | £217.92 | £261.49 | | view |
HP2025100 | 25mm x 100M | Black | £68.10 | £81.71 | | view |
| Dimension | | Inc VAT | | |
HO022550 | 25mm x 50M | £549.23 | £659.07 | | view |
HO023250 | 32mm x 50M | £707.30 | £848.75 | | view |
HO026325 | 63mm x 25M | £969.48 | £1,163.37 | | view |
HO026350 | 63mm x 50M | £1,938.98 | £2,326.78 | | view |
Ref 4426
| Size " | | Inc VAT | | |
HY32027 | 1/2" | £26.70 | £32.04 | | view |
HY32028 | 3/4" | £40.14 | £48.16 | | view |
HY32029 | 1" | £63.20 | £75.83 | | view |
HY32030 | 1.1/4"" | £156.23 | £187.47 | | view |
HY32031 | 1.1/2"" | £179.37 | £215.24 | | view |
HY32032 | 2" | £289.39 | £347.26 | | view |
| Size | Size " | Ref | | Inc VAT | | |
HQ15340720 | 20 | | 3407 | £19.83 | £23.79 | | view |
HQ15340725 | 25 | | 3407 | £28.12 | £33.74 | | view |
HQ15340732 | 32 | | 3407 | £43.55 | £52.25 | | view |
| Size | | Inc VAT | | |
HQ11705020 | 20 | £4.16 | £4.99 | | view |
HQ11705025 | 25 | £6.13 | £7.35 | | view |
HQ11705032 | 32 | £10.06 | £12.07 | | view |
HQ11705050 | 50 | £21.33 | £25.60 | | view |
HQ11705063 | 63 | £28.31 | £33.96 | | view |
| Dimension | | Inc VAT | | |
HP3020050 | 20mm x 50M | £53.79 | £64.54 | | view |
HP3025050 | 25mm x 50M | £68.78 | £82.53 | | view |
HP3032050 | 32mm x 50M | £112.87 | £135.44 | | view |
HP3063050 | 63mm x 50M | £334.80 | £401.76 | | view |
| Size | Angle | Ref | | Inc VAT | | |
HQ11704020 | 20 | | 7040 | £5.89 | £7.07 | | view |
HQ11704025 | 25 | | 7040 | £9.22 | £11.06 | | view |
HQ11704032 | 32 | | 7040 | £12.39 | £14.87 | | view |
HQ11704050 | 50 | | 7040 | £26.70 | £32.04 | | view |
HQ11704063 | 63 | | 7040 | £39.97 | £47.96 | | view |
| Size | Ref | | Inc VAT | | |
HY30006 | 20 | 710 | £18.56 | £22.26 | | view |
HY30007 | 25 | 710 | £27.45 | £32.93 | | view |
HY30008 | 32 | 710 | £52.75 | £63.30 | | view |
HY31001 | 15 | DZR 910 | £6.53 | £7.83 | | view |
HY31002 | 22 | DZR 910 | £10.62 | £12.74 | | view |
HY31003 | 28 | DZR 910 | £23.44 | £28.12 | | view |
HY31004 | 35 | DZR 910 | £51.46 | £61.75 | | view |
HY31005 | 42 | DZR 910 | £67.69 | £81.22 | | view |
Ref 7010
| Size | | Inc VAT | | |
HQ11701020 | 20 | £3.36 | £4.03 | | view |
HQ11701025 | 25 | £3.59 | £4.31 | | view |
HQ11701032 | 32 | £8.45 | £10.14 | | view |
HQ11701050 | 50 | £18.67 | £22.39 | | view |
HQ11701063 | 63 | £27.27 | £32.72 | | view |
Ref DZR, 918
| Size | | Inc VAT | | |
HY31029 | 15 | £11.03 | £13.23 | | view |
HY31030 | 22 | £18.20 | £21.83 | | view |
Ref 7950
| Size | | Inc VAT | | |
HQ11795020 | 20 | £0.28 | £0.34 | | view |
HQ11795025 | 25 | £0.29 | £0.34 | | view |
HQ11795032 | 32 | £0.48 | £0.57 | | view |
HQ11795050 | 50 | £0.92 | £1.10 | | view |
HQ11795063 | 63 | £1.10 | £1.32 | | view |
Ref 1001C
| Dimension | | Inc VAT | | |
HQ21001C2015 | 15mm x 20mm | £6.42 | £7.70 | | view |
HQ21001C2515 | 15mm x 25mm | £6.69 | £8.02 | | view |
HQ21001C2522 | 22mm x 25mm | £6.86 | £8.23 | | view |
HQ21001C3228 | 28mm x 32mm | £12.83 | £15.39 | | view |
Ref 7020
| Dimension | | Inc VAT | | |
HQ1170202015 | 20mm x 1/2" | £3.14 | £3.76 | | view |
HQ1170202020 | 20mm x 3/4" | £3.36 | £4.02 | | view |
HQ1170202515 | 25mm x 1/2" | £3.77 | £4.51 | | view |
HQ1170202520 | 25mm x 3/4" | £3.77 | £4.51 | | view |
HQ1170202525 | 25mm x 1" | £5.82 | £6.98 | | view |
HQ1170203220 | 32mm x 3/4" | £5.82 | £6.98 | | view |
HQ1170203225 | 32mm x 1" | £5.82 | £6.98 | | view |
HQ1170205040 | 50mm x 1.1/2" | £14.26 | £17.11 | | view |
HQ1170206350 | 63mm x 2" | £18.92 | £22.70 | | view |
Ref 7438, TXTY
| Dimension | | Inc VAT | | |
HQ1474382015 | 20mm x 15mm | £3.31 | £3.97 | | view |
HQ1474382515 | 25mm x 15mm | £4.28 | £5.13 | | view |
HQ1474382522 | 25mm x 22mm | £4.05 | £4.86 | | view |
HQ1474383228 | 32mm x 28mm | £6.07 | £7.27 | | view |
Ref 7110
| Dimension | | Inc VAT | | |
HQ1171102520 | 25mm x 20mm | £6.75 | £8.09 | | view |
HQ1171103220 | 32mm x 20mm | £11.42 | £13.70 | | view |
HQ1171103225 | 32mm x 25mm | £11.42 | £13.70 | | view |
HQ1171105025 | 50mm x 25mm | £22.68 | £27.21 | | view |
HQ1171105032 | 50mm x 32mm | £25.91 | £31.09 | | view |
HQ1171106325 | 63mm x 25mm | £27.68 | £33.21 | | view |
HQ1171106332 | 63mm x 32mm | £32.80 | £39.35 | | view |
HQ1171106350 | 63mm x 50mm | £32.80 | £39.35 | | view |